Force Trax Ambulance is featured with all new interiors with dual tone dashboard and new instrument cluster. It comes with autoloader stretcher that is mounted through specially designed ramp. With foldable seats, it ensures convenient movement. Moreover, its swiveling fans and ample lighting enhance it performance.
Product details
Brand | Force |
Displacement | 2596 cc |
Emission | BS - VI |
Engine Type | 4 Cyl, Common Rail DI TCIC |
Front Axles | Independent |
Front Suspension | Independent type, double wishbone |
Ground Clearance | 160 mm |
Max Output | 67 kW (90 hp) @ 3200 RPM |
Max. Permissible GVW | 3140 kg |
Max Torque | 250 Nm @ 1400-2400 RPM |
No. of Gears | 5 Forward &1 Reverse |
Overall Height | 2027 mm |
Overall Length | 5120 mm |
Overall Width | 1818 mm |
Parking Brakes | Mechanical acting on rear wheels |
Rear Axles | Live Rigid |
Rear Brakes | Drum |
Rear Suspension | Leaf spring |
Service Brakes | Dual circuit, hydraulic, vacuum assisted with auto wear adjuster |
Steering Type | Power assisted Hydraulic Rack & Pinion |
Transmission Type | Synchromesh Gear Box with Cable Shift |
Tyre Type | Radial with tube |
Wheels & Tyres Size | 215/75 R15 LT |
Seating Capacity | 6+P |
Fuel Tank Capacity | 63.5 Litre |
Front Brakes | Disc |
Vehicle Model | Trax |
![]() |
BALAJI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |